319 Aluminum Sand Castings
Aluminum alloy 319 is a 6% Si and 3.5% Cu alloy with 1.0 Fe maximum. It has excellent casting and machining characteristics. Corrosion resistance and weldability are very good. Mechanical properties are good in both the heat-treated (T5) and non-heat treated conditions.
The anodized color is generally gray with a brown cast depending on the amount and ratio of silicon and copper.
Typical applications for sand casting 319.0 are a wide variety of structural castings for engine parts, engine crankcases, gas and oil pans, and general commercial applications.
Typical Mechanical Properties
Alloy | Temper | Ultimate Tensile (ksi) | Yield Strength (ksi) | Brinell Hardness (500 Kg) | Shearing Strength (ksi) |
---|---|---|---|---|---|
319.0 | F | 27 | 18 | 70 | 22 |
355.0 | T6 | 35 | 25 | 80 | 28 |
356.0 | T6 | 33 | 24 | 70 | 26 |
A356.0 | T6 | 40 | 30 | 75 | |
A357.0 | T6 | 46 | 36 | 85 | 40 |
535.0 (Almag 35) | F | 40 | 20 | 70 | 27 |
713.0 (Tenzaloy) | F or T5 | 34 | 23 | 75 | 265 |
Chemical Composition (%)
Alloy | Cu. | Si. | Mg. | Zn. | Other |
---|---|---|---|---|---|
319.0 | 3.5 | 6 | |||
355.0 | 1.3 | 5 | 0.5 | ||
356.0 | 7 | 0.3 | |||
A356.0 | 7 | 0.3 | Fe 0.2 max | ||
A357.0 | 7 | 0.6 | Ti 0.1 Be 0.06 | ||
535.0 (Almag 35) | 6.9 | Be 0.005 | |||
713.0 (Tenzaloy) | 0.7 | 0.4 | 7.5 |
Typical Applications
Alloy | Application |
---|---|
319.0 | Engine crankcases, gas and oil tanks, engine oil pans, engine parts. |
355.0 | Air compressor pistons, printing press, water jackets & crankcases. |
356.0 | Flywheel castings, automotive transmission cases, oil pans, pump bodies. |
A356.0 | High strength airframe and space frame structural parts, machine parts, truck chassis parts, high velocity blowers and impellers. |
A357.0 | High strength aerospace castings. |
535.0 (Almag 35) | High strength alloy used for electronic equipment, aircraft components and parts requiring a high degree of dimensional stability and strength. Superior ductility makes it an excellent replacement for malleable iron. No heat treat required. |
713.0 (Tenzaloy) | Automotive parts, trailer parts, pumps & mining equipment. |
Click here to submit a Request for Quote
or call us today at 773-721-1186