Lead Free Brass C89833 Sand Castings Foundry
Alloy C89833, Lead Free Red Brass, has 87% Copper 5% Tin 3% Zinc and 2% Bismuth. It contains virtually no Selenium but does utilize Bismuth as a Lead substitute. This alloy has been recognized as an acceptable material for California Prop 65. It has good machinability, polishing and plating characteristics. It is suitable for being joined by soldering (excellent) and brazing (good).
Typical applications for sand casting alloy C89833 are water meters, valves, pump components, pipe fittings, plumbing goods, water pump impellers, housings and small gears.
Mechanical Properties
Alloy |
Tensile Strength (min) |
Yield Strength (at .5% extension under load min) |
Elongation (in 2in. or 50mm, %) |
Hardness (typical Bhn - 500kg) |
C89833 | 30 | 14 | 6 | 81 |
Chemical Composition
Alloy C89833 | ||||||
---|---|---|---|---|---|---|
Cu% | Sn% | Pb% | Zn% | Fe% | Ni% | Sb% |
86.00-91.00 | 4.00-6.00 | 0.09 | 2.00-6.00 | 0.30 | 1.00 | 0.25 |
P% | S% | Al% | Mn% | Si% | Bi% | |
0.05 | 0.08 | 0.005 | N/A | 0.005 | 1.70-2.70 |
Machinability
Alloy | Rating | Density |
C89833 | 81 | 0.317 |
Physical Properties
Physical Properties (CDA) |
US Customary (Field Strength 16 kA/m) |
Metric |
Melting Point - Liquidus | 1877 F | 1025 C |
Melting Point - Solidus | 1454 F | 790 C |
Density | 0.317 lb/in3 at 68 F | 8.78 gm/cm3 @ 20 C |
Specific Gravity | 8.780 | 8.78 |
Electrical Conductivity | 17.80 %IACS @ 68 F | 0.103 Mega Siemens/cm @ 20 C |
Thermal Conductivity | 410 Btu · ft/(hr · ft2·°F) at 68F | 71.0 W/m · °K at 20 C |
Coefficient of Thermal Expansion | 130 ·10-6 per oF (68-212 F) | 22.5 ·10-6 per °C (20-100 C) |
Specific Heat Capacity | 0.085 Btu/lb/°F at 68 F | 356.2 J/kg · °K at 293 K |
Modulas of Elasticity in Tension | 15500 ksi | 106900 MPa |
Click here to submit a Request for Quote
or call us today at 773-721-1186